Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 4 |
| Run | Lane | Reaction Time* | 60' Time | 1/4th | |
|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | ||||
| Practice 1 | Left | 0.965 | 3.513 | 17.633 | 142.78 |
| Practice 2 | Left | 0.610 | 3.280 | 17.326 | 140.98 |
| Practice 3 | Right | 0.537 | 2.873 | 16.625 | 141.57 |
| Practice 4 | Left | 0.672 | 2.755 | 16.566 | 142.14 |
| Practice 5 | Right | 0.528 | 2.781 | 16.475 | 142.74 |
| Practice 6 | Left | 0.565 | 2.793 | 16.522 | 142.98 |
| Practice 7 | Right | 0.606 | 2.644 | 16.391 | 142.80 |
| Race 1** | Left | 1.153 | 2.633 | 17.012 | 128.45 |
* A 'perfect' reaction time is 0.500.
** Totally screwed up the gear change from second to third. Don't know what happened to the reaction time though...