Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 6 |
| Run | Lane | Reaction Time* | 1/8th | 1/4th | ||
|---|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | Elapsed Time | Speed (KPH) | |||
| Practice 1 | Left | 0.593 | 11.439 | 110.21 | 17.041 | 140.96 |
| Practice 2 | Right | 0.569 | 11.359 | 108.93 | 17.021 | 139.67 |
| Practice 3 | Right | 0.602 | 11.407 | 108.71 | 17.081 | 139.45 |
| Practice 4 | Left | 0.847 | 11.812 | 106.91 | 17.562 | 137.69 |
| Practice 5 | Right | 0.459 | 11.439 | 107.74 | 17.206 | 136.44 |
| Practice 6 | Right | 0.696 | 11.156 | 108.65 | 16.879 | 137.29 |
| Practice 7 | Left | 0.663 | 11.956 | 101.52 | 17.877 | 134.67 |
| Practice 8 | Left | 0.566 | 11.893 | 105.16 | 17.710 | 136.19 |
| Practice 9 | Right | 0.509 | 11.481 | 107.17 | 17.197 | 138.98 |
| Race 1 | Left | 0.694 | 11.219 | 108.93 | 16.883 | 139.38 |
* A 'perfect' reaction time is 0.500.