Tall Guy Racing - Results from Toyo Tarmac Series Autocross Round 2 |
 |
Results from Toyo Tarmac Series Autocross Round 2 at Bay Park Carpark on 25-July-2004.
Event Results
| Car No. | Competitor | Car | Practice | Run 1 | Run 2 | Run 3 | Best Time | Place | Series Points |
| 200 | Lance Sommervell | Honda Prelude | 01:21.6 | 01:23.0 | 01:11.5 | 01:12.7 | 01:11.5 | 1 | 100 |
| 17 | Brian Tappenden | Ford Escort Mexico | 01:14.9 | 01:13.2 | 01:12.5 | 01:11.9 | 01:11.9 | 2 | 99.57 |
| 101 | Gary Bodley | Honda CRX | 01:14.5 | WW | 01:12.3 | 01:12.0 | 01:12.0 | 3 | 99.42 |
| 51 | Chris Teesdale | Honda CRX | 01:17.8 | 01:14.2 | 01:12.6 | 01:12.9 | 01:12.6 | 4 | - |
| 120 | Ross Webster | Renault Gordini | 01:16.3 | 01:14.1 | 01:13.9 | 01:13.3 | 01:13.3 | 5 | 97.61 |
| 44 | Scott Macdonald | Toyota Corolla | WW | 01:18.9 | 01:13.6 | 01:15.8 | 01:13.6 | 6 | 97.23 |
| 141 | Douglas Battersby | Toyota AE86 Corolla | 01:19.6 | 01:30.4 | 01:24.9 | 01:13.8 | 01:13.8 | 7 | 97 |
| 55 | Peter Bromley | BMW 2002 | WW | 01:15.8 | 01:14.7 | 01:14.0 | 01:14.0 | 8 | 96.7 |
| 40 | James Major | Toyota Corolla | WW | 01:16.9 | 01:14.6 | 01:17.6 | 01:14.6 | 9 | 95.9 |
| 30 | Peter Taylor | Holden Barina | 01:17.5 | 01:16.7 | 01:15.3 | 01:14.6 | 01:14.6 | 9 | - |
| 13 | Abbie Barrett | Subaru Imprezza | 01:20.7 | 01:18.5 | 01:17.5 | 01:15.2 | 01:15.2 | 11 | 95.11 |
| 4 | Michael Oates | Fiat Uno Turbo | 01:17.7 | 01:16.1 | 01:18.0 | 01:15.7 | 01:15.7 | 12 | 94.49 |
| 88 | Brent Middlemiss | Mini Clubman | 01:17.1 | 01:27.9 | 01:17.5 | 01:15.7 | 01:15.7 | 12 | 94.49 |
| 45 | Neill Byles | Datsun Sunny | 01:16.5 | 01:16.1 | 01:16.0 | 01:16.7 | 01:16.0 | 14 | 94.13 |
| 113 | Natalie Barrett | Subaru Imprezza | WW | 01:19.3 | 01:17.3 | 01:16.1 | 01:16.1 | 15 | 94.02 |
| 15 | Shannon Coker | Toyota Starlet | 01:25.9 | 01:18.4 | 01:18.5 | 01:16.1 | 01:16.1 | 16 | 94.01 |
| 52 | Craig Russell | Toyota Corolla | 01:18.5 | 01:19.5 | 01:16.3 | 01:16.7 | 01:16.3 | 17 | 93.74 |
| 1 | Jordan Burley | Mitsubishi Mirage | 01:21.2 | 01:19.8 | 01:17.6 | 01:16.5 | 01:16.5 | 18 | 93.53 |
| 124 | Ian Robertson | Fiat 124 Sport Spider | 01:21.8 | 01:19.5 | 01:18.3 | 01:17.6 | 01:17.6 | 19 | 92.2 |
| 151 | Stacey James | Fiat 130TC | 01:20.5 | 01:19.3 | 01:18.4 | 01:17.8 | 01:17.8 | 20 | 92 |
| 24 | Geoff Baker | Nissan Skyline | WW | 01:20.1 | 01:17.9 | 01:23.1 | 01:17.9 | 21 | 91.81 |
| 188 | Liely Faulkner | Nissan Skyline | WW | WW | 01:19.4 | 01:18.6 | 01:18.6 | 22 | 91.03 |
| 38 | Colin Middlemiss | Mini Clubman | 01:21.4 | 01:20.3 | 01:19.6 | 01:18.9 | 01:18.9 | 23 | 90.67 |
| 21 | Lenare Martin | Ford Escort | 01:25.8 | 01:21.7 | WW | 01:19.1 | 01:19.1 | 24 | 90.49 |
| 115 | Brandon Elder | Toyota Starlet | 01:25.0 | 01:25.4 | 01:20.0 | 01:19.3 | 01:19.3 | 25 | 90.2 |
| 6 | Shane Hine | Toyota Celica | 01:22.6 | 01:21.5 | 01:27.4 | 01:19.8 | 01:19.8 | 26 | 89.7 |
| 81 | Sam Barnes | Daihatsu Charade | 01:28.4 | 01:21.6 | 01:20.4 | 01:20.3 | 01:20.3 | 27 | 89.1 |
| 27 | Andrew Havill | Toyota Starlet | WW | 01:22.4 | 01:21.9 | 01:20.3 | 01:20.3 | 28 | 89.08 |
| 29 | Paul Teesdale | Nissan Skyline | WW | 01:25.1 | 01:21.5 | 01:22.3 | 01:21.5 | 29 | 87.78 |
| 8 | Bruce Bruton | Fiat 500 | WW | WW | 01:22.8 | 01:21.6 | 01:21.6 | 30 | 87.63 |
| 28 | Clive Sommerville | Fiat 124 Special T | WW | 01:21.6 | 01:22.8 | 01:27.2 | 01:21.6 | 30 | 87.63 |
| 58 | Shannae Coker | Toyota Starlet | 01:26.2 | 01:24.3 | 01:24.1 | 01:21.8 | 01:21.8 | 32 | 87.48 |
| 121 | Wayne Martin | Ford Escort | 01:18.2 | 01:24.6 | 01:22.8 | 01:21.9 | 01:21.9 | 33 | 87.35 |
| 84 | David Taplin | Mazda 323 Turbo 4WD | 01:25.0 | WW | 01:22.3 | 01:22.0 | 01:22.0 | 34 | 87.23 |
| 19 | Robert Maisey | Suzuki Cultus | 01:44.0 | 01:28.0 | WW | 01:22.3 | 01:22.3 | 35 | 86.92 |
| 201 | Nathan Munro | Honda Integra | 01:23.2 | 01:22.5 | 01:24.4 | 01:27.3 | 01:22.5 | 36 | 86.75 |
| 110 | Claire Mulholland | Honda Integra | 01:28.0 | 01:25.5 | 01:28.4 | 01:23.1 | 01:23.1 | 37 | 86.1 |
| 34 | Greg Brimmer | Mitsubishi Cordia | WW | WW | 01:23.3 | 01:23.3 | 01:23.3 | 38 | 85.95 |
| 7 | Stephen Heise | Ford Falcon | WW | WW | WW | 01:24.0 | 01:24.0 | 39 | 85.2 |
| 20 | Bevan Gray | Fiat Uno 70S | 01:25.0 | WW | 01:24.3 | 01:24.2 | 01:24.2 | 40 | 84.98 |
| 9 | Jay Millin | Honda Civic | WW | 01:25.2 | WW | 01:25.6 | 01:25.2 | 41 | 83.99 |
| 32 | Greg Locke | Toyota Crown | 01:26.0 | 01:27.3 | 01:25.4 | 01:39.9 | 01:25.4 | 42 | 83.83 |
| 18 | Kia Barnes | Daihatsu Charade | 01:46.5 | 01:35.4 | 01:34.3 | 01:29.3 | 01:29.3 | 43 | 80.13 |
| 11 | Nic McMonagle | Honda Integra | 01:21.6 | 01:37.4 | 01:38.2 | 01:30.5 | 01:30.5 | 44 | 79.1 |
| 31 | Wayne Van Dyke | Holden Commodore GTS | 01:27.5 | 01:36.6 | 01:33.5 | 01:40.9 | 01:33.5 | 45 | 76.5 |
| 22 | Mark Empson | Toyota Corona Mk II | 01:40.0 | 01:43.1 | 01:49.5 | 01:44.2 | 01:43.1 | 46 | 69.37 |
Series Results
| Car No. | Competitor | Car | MotorX | AutoX | Series Points | Series Place |
| 101 | Gary Bodley | Honda CRX | 99.86 | 99.42 | 199.28 | 1 |
| 120 | Ross Webster | Renault Gordini | 98.11 | 97.61 | 195.72 | 2 |
| 44 | Scott Macdonald | Toyota Corolla | 97.49 | 97.23 | 194.72 | 3 |
| 88 | Brent Middlemiss | Mini Clubman | 100 | 94.49 | 194.49 | 4 |
| 4 | Michael Oates | Fiat Uno Turbo | 96.53 | 94.49 | 191.02 | 5 |
| 15 | Shannon Coker | Toyota Starlet | 96.41 | 94.01 | 190.42 | 6 |
| 38 | Colin Middlemiss | Mini Clubman | 98.3 | 90.67 | 188.97 | 7 |
| 8 | Bruce Bruton | Fiat 500 | 99.66 | 87.63 | 187.29 | 8 |
| 113 | Natalie Barrett | Subaru Imprezza | 92.91 | 94.02 | 186.93 | 9 |
| 151 | Stacey James | Fiat 130TC | 94.33 | 92 | 186.33 | 10 |
| 21 | Lenare Martin | Ford Escort | 92.85 | 90.49 | 183.34 | 11 |
| 1 | Jordan Burley | Mitsubishi Mirage | 89.77 | 93.53 | 183.3 | 12 |
| 45 | Neill Byles | Datsun Sunny | 87.31 | 94.13 | 181.44 | 13 |
| 24 | Geoff Baker | Nissan Skyline | 88.69 | 91.81 | 180.5 | 14 |
| 188 | Liely Faulkner | Nissan Skyline | 89.06 | 91.03 | 180.09 | 15 |
| 40 | James Major | Toyota Corolla | 83.72 | 95.9 | 179.62 | 16 |
| 124 | Ian Robertson | Fiat 124 Sport Spider | 86.99 | 92.2 | 179.19 | 17 |
| 115 | Brandon Elder | Toyota Starlet | 87.18 | 90.2 | 177.38 | 18 |
| 13 | Abbie Barrett | Subaru Imprezza | 81.06 | 95.11 | 176.17 | 19 |
| 6 | Shane Hine | Toyota Celica | 83.14 | 89.7 | 172.84 | 20 |
| 11 | Nic McMonagle | Honda Integra | 93.37 | 79.1 | 172.47 | 21 |
| 7 | Stephen Heise | Ford Falcon | 86.24 | 85.2 | 171.44 | 22 |
| 9 | Jay Millin | Honda Civic | 73.65 | 83.99 | 157.64 | 23 |
| 22 | Mark Empson | Toyota Corona Mk II | 79.15 | 69.37 | 148.52 | 24 |
| 200 | Lance Sommervell | Honda Prelude | - | 100 | 100 | 25 |
| 17 | Brian Tappenden | Ford Escort Mexico | - | 99.57 | 99.57 | 26 |
| 3 | Kevin Sweeney | Mini Cooper | 98.1 | - | 98.1 | 27 |
| 2 | Rob Simpson | Mini Cooper | 98.06 | - | 98.06 | 28 |
| 39 | Brendan Pankhurst | Mini Clubman | 98.04 | - | 98.04 | 29 |
| 72 | Schaun Lawrence | Mazda 323 | 97.83 | - | 97.83 | 30 |
| 14 | Brett Perry | VW Golf | 97.79 | - | 97.79 | 31 |
| 141 | Douglas Battersby | Toyota AE86 Corolla | - | 97 | 97 | 32 |
| 55 | Peter Bromley | BMW 2002 | - | 96.7 | 96.7 | 33 |
| 52 | Craig Russell | Toyota Corolla | - | 93.74 | 93.74 | 34 |
| 111 | Jonathan Green | Fiat Uno Turbo | 91.87 | - | 91.87 | 35 |
| 16 | John Cheeseman | Toyota Corolla | 91.61 | - | 91.61 | 36 |
| 511 | Phil Grey | Fiat 128SL | 91.51 | - | 91.51 | 37 |
| 61 | Neil Bright | Toyota Corolla | 90.21 | - | 90.21 | 38 |
| 116 | Mike Saleniers | Toyota Corolla | 89.59 | - | 89.59 | 39 |
| 81 | Sam Barnes | Daihatsu Charade | - | 89.1 | 89.1 | 40 |
| 27 | Andrew Havill | Toyota Starlet | - | 89.08 | 89.08 | 41 |
| 23 | Robert Barbour | Fiat Uno | 88.96 | - | 88.96 | 42 |
| 10 | Alex Shepherd | Fiat Uno Turbo | 88.91 | - | 88.91 | 43 |
| 12 | Nicola Burley | Mazda 323 | 88.12 | - | 88.12 | 44 |
| 26 | Stephen Martindale | Nissan Skyline | 88.01 | - | 88.01 | 45 |
| 29 | Paul Teesdale | Nissan Skyline | - | 87.78 | 87.78 | 46 |
| 28 | Clive Sommerville | Fiat 124 Special T | - | 87.63 | 87.63 | 47 |
| 58 | Shannae Coker | Toyota Starlet | - | 87.48 | 87.48 | 48 |
| 121 | Wayne Martin | Ford Escort | - | 87.35 | 87.35 | 49 |
| 84 | David Taplin | Mazda 323 Turbo 4WD | - | 87.23 | 87.23 | 50 |
| 19 | Robert Maisey | Suzuki Cultus | - | 86.92 | 86.92 | 51 |
| 201 | Nathan Munro | Honda Integra | - | 86.75 | 86.75 | 52 |
| 312 | Blair Thomson | Fiat Uno | 86.71 | - | 86.71 | 53 |
| 110 | Claire Mulholland | Honda Integra | - | 86.1 | 86.1 | 54 |
| 34 | Greg Brimmer | Mitsubishi Cordia | - | 85.95 | 85.95 | 55 |
| 20 | Bevan Gray | Fiat Uno 70S | - | 84.98 | 84.98 | 56 |
| 32 | Greg Locke | Toyota Crown | - | 83.83 | 83.83 | 57 |
| 25 | Des Fergusson | Fiat 125 | 81.07 | - | 81.07 | 58 |
| 18 | Kia Barnes | Daihatsu Charade | - | 80.13 | 80.13 | 59 |
| 33 | Sarah Byles | Toyota Corolla | 79.55 | - | 79.55 | 60 |
| 31 | Wayne Van Dyke | Holden Commodore GTS | - | 76.5 | 76.5 | 61 |
| 57 | Kerry Meehan | BMW 318i | 74.54 | - | 74.54 | 62 |
| 355 | Bernie Watson | Fiat 125 | 71.73 | - | 71.73 | 63 |
| 73 | Shelly Byles | Datsun Sunny | 63.58 | - | 63.58 | 64 |