Tall Guy Racing - Results from Toyo Tarmac Series Hillclimb Round 3 |
 |
Results from Toyo Tarmac Series Hillclimb Round 3 at Sainsbury Road Mt. Pirongia on 8-August-2004.
Event Results
| Car No. | Competitor | Car | Practice | Run 1 | Run 2 | Run 3 | Best Time | Place | Series Points |
| 800 | Allen Fretwell | Subaru Legacy RSRA | 00:54.7 | 00:54.5 | 00:54.8 | 00:54.3 | 00:54.3 | 1 | - |
| 37 | Ross Haggie | Subaru WRX | 01:01.0 | 00:59.3 | 00:56.5 | 00:56.6 | 00:56.5 | 2 | - |
| 41 | Darcy Meier | Subaru WRX RA | 01:00.7 | 00:57.8 | 00:57.1 | 00:56.6 | 00:56.6 | 3 | - |
| 36 | Hylton Cameron | Mazda RX7 | 01:01.6 | 00:58.2 | 00:58.4 | 00:58.8 | 00:58.2 | 4 | - |
| 30 | Peter Taylor | Holden Barina | 01:03.1 | 00:59.7 | 00:59.2 | 00:58.5 | 00:58.5 | 5 | - |
| 792 | Richard Burgess | Toyota MR2 | 01:02.4 | 00:59.0 | 00:58.9 | 00:58.7 | 00:58.7 | 6 | 100 |
| 5 | Ritchie Williams | Datsun P510 | 01:02.4 | 01:00.9 | 00:59.2 | 00:59.7 | 00:59.2 | 7 | - |
| 120 | Ross Webster | Renault Gordini | 01:03.6 | 01:01.1 | 00:59.5 | 01:00.2 | 00:59.5 | 8 | 98.72 |
| 408 | Geoff Johnson | Fiat 125T | 01:02.8 | 01:00.9 | 01:00.5 | 01:01.2 | 01:00.5 | 9 | - |
| 22 | Mark Empson | Toyota Corona Mk II | 01:03.1 | 01:01.8 | 01:00.7 | 01:00.6 | 01:00.6 | 10 | 96.88 |
| 15 | Shannon Coker | Toyota Starlet | 01:05.8 | 01:03.9 | 01:01.8 | 01:01.4 | 01:01.4 | 11 | 95.6 |
| 119 | Chris Minee | Ford Anglia | 01:05.3 | 01:02.1 | 01:01.5 | 01:01.5 | 01:01.5 | 12 | - |
| 89 | Greg Paul | Lancia Delta Integrale | 01:07.6 | 01:04.1 | 01:01.7 | 01:02.0 | 01:01.7 | 13 | - |
| 312 | Blair Thomson | Fiat Uno | 01:03.3 | 01:02.1 | 01:07.9 | 01:04.2 | 01:02.1 | 14 | 94.5 |
| 11 | Nic McMonagle | Honda Integra | 01:07.2 | 01:03.9 | 01:02.3 | 01:02.5 | 01:02.3 | 15 | 94.18 |
| 14 | Brett Perry | VW Golf | 01:07.1 | 01:06.7 | 01:03.5 | 01:02.8 | 01:02.8 | 16 | 93.53 |
| 151 | Stacey James | Fiat 130TC | 01:08.2 | 01:04.6 | 01:02.9 | 01:02.9 | 01:02.9 | 17 | 93.37 |
| 55 | Peter Bromley | BMW 2002 | 01:09.0 | 01:07.2 | 01:03.7 | 01:02.9 | 01:02.9 | 18 | 93.34 |
| 42 | Joshua Meier | Honda Civic | 01:11.6 | 01:05.7 | 01:05.2 | 01:02.9 | 01:02.9 | 18 | - |
| 209 | Mal Simmonds | Fiat 124 Special T | 01:10.5 | 01:05.3 | 01:04.2 | 01:03.0 | 01:03.0 | 20 | - |
| 44 | Scott Macdonald | Toyota Corolla | 01:08.2 | 01:05.8 | 01:20.8 | 01:03.1 | 01:03.1 | 21 | 93 |
| 131 | Peter Dudson | Fiat 131 Abarth Replica | 01:07.7 | 01:03.3 | 01:03.2 | 01:03.4 | 01:03.2 | 22 | - |
| 1 | Jordan Burley | Mitsubishi Mirage | 01:07.5 | 01:04.2 | 01:03.3 | 01:05.4 | 01:03.3 | 23 | 92.78 |
| 113 | Natalie Barrett | Subaru Imprezza | 01:14.6 | 01:08.3 | 01:05.4 | 01:04.0 | 01:04.0 | 24 | 91.69 |
| 88 | Brent Middlemiss | Mini Clubman | 01:07.4 | 01:04.1 | 01:04.9 | 01:05.9 | 01:04.1 | 25 | 91.62 |
| 28 | Clive Sommerville | Fiat 124 Special T | 01:10.1 | 01:04.4 | 01:05.3 | 01:05.4 | 01:04.4 | 26 | 91.12 |
| 511 | Phil Grey | Fiat 128SL | 01:08.2 | 01:05.8 | 01:05.3 | 01:04.6 | 01:04.6 | 27 | 90.85 |
| 40 | James Major | Toyota Corolla | 01:10.5 | 01:06.6 | 01:05.1 | 01:04.7 | 01:04.7 | 28 | 90.69 |
| 24 | Geoff Baker | Nissan Skyline | 01:09.6 | 01:05.1 | 01:04.9 | 01:04.7 | 01:04.7 | 29 | 90.67 |
| 101 | Gary Bodley | Honda CRX | 01:09.8 | 01:07.5 | 01:04.8 | 01:05.5 | 01:04.8 | 30 | 90.63 |
| 121 | Wayne Martin | Ford Escort | 01:09.2 | 01:06.8 | 01:05.4 | 01:05.4 | 01:05.4 | 31 | 89.72 |
| 13 | Abbie Barrett | Subaru Imprezza | 01:20.2 | 01:17.1 | 01:08.5 | 01:05.6 | 01:05.6 | 32 | 89.51 |
| 52 | Craig Russell | Toyota Corolla | 01:10.6 | 01:08.5 | DNF | 01:06.0 | 01:06.0 | 33 | 88.97 |
| 115 | Brandon Elder | Toyota Starlet | 01:10.4 | 01:09.1 | 01:08.6 | 01:06.3 | 01:06.3 | 34 | 88.61 |
| 125 | Des Fergusson | Fiat 125 | 01:11.7 | 01:06.7 | 01:07.6 | 01:07.9 | 01:06.7 | 35 | 88.09 |
| 35 | Mike Lowe | Fiat 124 Coupe | 01:11.7 | 01:08.9 | 01:10.0 | 01:07.2 | 01:07.2 | 36 | - |
| 84 | David Taplin | Mazda 323 Turbo 4WD | 01:12.2 | 01:08.4 | 01:07.8 | 01:07.6 | 01:07.6 | 37 | 86.82 |
| 20 | Bevan Gray | Fiat Uno 70S | 01:14.0 | 01:10.8 | 01:07.7 | 01:08.4 | 01:07.7 | 38 | 86.77 |
| 21 | Lenare Martin | Ford Escort | 01:16.8 | 01:09.6 | 01:08.2 | 01:09.3 | 01:08.2 | 39 | 86.06 |
| 32 | Greg Locke | Toyota Crown | 01:13.4 | 01:08.9 | DNS | DNS | 01:08.9 | 40 | 85.22 |
| 38 | Colin Middlemiss | Mini Clubman | 01:12.1 | 01:10.9 | 01:10.3 | 01:11.0 | 01:10.3 | 41 | 83.49 |
| 33 | Sarah Byles | Toyota Corolla | 01:25.2 | 01:14.6 | 01:11.2 | 01:12.2 | 01:11.2 | 42 | 82.45 |
| 124 | Ian Robertson | Fiat 124 Sport Spider | 01:14.6 | 01:11.3 | 01:12.2 | 01:16.8 | 01:11.3 | 43 | 82.32 |
| 27 | Andrew Havill | Toyota Starlet | 01:14.2 | 01:12.4 | 01:13.9 | 01:11.6 | 01:11.6 | 44 | 82.02 |
| 7 | Stephen Heise | Ford Falcon | 01:20.7 | 01:13.0 | 01:13.1 | 01:12.1 | 01:12.1 | 45 | 81.41 |
| 6 | Shane Hine | Toyota Celica | 01:19.3 | 01:17.4 | 01:16.4 | 01:12.9 | 01:12.9 | 46 | 80.53 |
| 224 | Jonathan McMillan | Ford Escort | 01:14.7 | 01:13.4 | 01:16.2 | 01:14.1 | 01:13.4 | 47 | - |
| 355 | Bernie Watson | Fiat 125 | 01:19.3 | 01:13.7 | 01:18.5 | 01:16.6 | 01:13.7 | 48 | 79.62 |
| 85 | Phillip Debenham | Toyota Corolla | 01:23.3 | 01:43.5 | DNS | DNS | 01:43.5 | 49 | - |
Series Results
| Car No. | Competitor | Car | MotorX | AutoX | Hillclimb | Series Points | Series Place |
| 120 | Ross Webster | Renault Gordini | 98.11 | 97.61 | 98.72 | 294.44 | 1 |
| 101 | Gary Bodley | Honda CRX | 99.86 | 99.42 | 90.63 | 289.91 | 2 |
| 44 | Scott Macdonald | Toyota Corolla | 97.49 | 97.23 | 93 | 287.72 | 3 |
| 88 | Brent Middlemiss | Mini Clubman | 100 | 94.49 | 91.62 | 286.11 | 4 |
| 15 | Shannon Coker | Toyota Starlet | 96.41 | 94.01 | 95.6 | 286.02 | 5 |
| 151 | Stacey James | Fiat 130TC | 94.33 | 92 | 93.37 | 279.7 | 6 |
| 113 | Natalie Barrett | Subaru Imprezza | 92.91 | 94.02 | 91.69 | 278.62 | 7 |
| 1 | Jordan Burley | Mitsubishi Mirage | 89.77 | 93.53 | 92.78 | 276.08 | 8 |
| 38 | Colin Middlemiss | Mini Clubman | 98.3 | 90.67 | 83.49 | 272.46 | 9 |
| 24 | Geoff Baker | Nissan Skyline | 88.69 | 91.81 | 90.67 | 271.17 | 10 |
| 40 | James Major | Toyota Corolla | 83.72 | 95.9 | 90.69 | 270.31 | 11 |
| 21 | Lenare Martin | Ford Escort | 92.85 | 90.49 | 86.06 | 269.4 | 12 |
| 11 | Nic McMonagle | Honda Integra | 93.37 | 79.1 | 94.18 | 266.65 | 13 |
| 115 | Brandon Elder | Toyota Starlet | 87.18 | 90.2 | 88.61 | 265.99 | 14 |
| 13 | Abbie Barrett | Subaru Imprezza | 81.06 | 95.11 | 89.51 | 265.68 | 15 |
| 124 | Ian Robertson | Fiat 124 Sport Spider | 86.99 | 92.2 | 82.32 | 261.51 | 16 |
| 6 | Shane Hine | Toyota Celica | 83.14 | 89.7 | 80.53 | 253.37 | 17 |
| 7 | Stephen Heise | Ford Falcon | 86.24 | 85.2 | 81.41 | 252.85 | 18 |
| 22 | Mark Empson | Toyota Corona Mk II | 79.15 | 69.37 | 96.88 | 245.4 | 19 |
| 14 | Brett Perry | VW Golf | 97.79 | - | 93.53 | 191.32 | 20 |
| 4 | Michael Oates | Fiat Uno Turbo | 96.53 | 94.49 | - | 191.02 | 21 |
| 55 | Peter Bromley | BMW 2002 | - | 96.7 | 93.34 | 190.04 | 22 |
| 8 | Bruce Bruton | Fiat 500 | 99.66 | 87.63 | - | 187.29 | 23 |
| 52 | Craig Russell | Toyota Corolla | - | 93.74 | 88.97 | 182.71 | 24 |
| 511 | Phil Grey | Fiat 128SL | 91.51 | - | 90.85 | 182.36 | 25 |
| 45 | Neill Byles | Datsun Sunny | 87.31 | 94.13 | - | 181.44 | 26 |
| 312 | Blair Thomson | Fiat Uno | 86.71 | - | 94.5 | 181.21 | 27 |
| 188 | Liely Faulkner | Nissan Skyline | 89.06 | 91.03 | - | 180.09 | 28 |
| 28 | Clive Sommerville | Fiat 124 Special T | - | 87.63 | 91.12 | 178.75 | 29 |
| 121 | Wayne Martin | Ford Escort | - | 87.35 | 89.72 | 177.07 | 30 |
| 84 | David Taplin | Mazda 323 Turbo 4WD | - | 87.23 | 86.82 | 174.05 | 31 |
| 20 | Bevan Gray | Fiat Uno 70S | - | 84.98 | 86.77 | 171.75 | 32 |
| 27 | Andrew Havill | Toyota Starlet | - | 89.08 | 82.02 | 171.1 | 33 |
| 25 | Des Fergusson | Fiat 125 | 81.07 | - | 88.09 | 169.16 | 34 |
| 32 | Greg Locke | Toyota Crown | - | 83.83 | 85.22 | 169.05 | 35 |
| 33 | Sarah Byles | Toyota Corolla | 79.55 | - | 82.45 | 162 | 36 |
| 9 | Jay Millin | Honda Civic | 73.65 | 83.99 | - | 157.64 | 37 |
| 355 | Bernie Watson | Fiat 125 | 71.73 | - | 79.62 | 151.35 | 38 |
| 792 | Richard Burgess | Toyota MR2 | - | - | 100 | - | - |
| 200 | Lance Sommervell | Honda Prelude | - | 100 | - | - | - |
| 17 | Brian Tappenden | Ford Escort Mexico | - | 99.57 | - | - | - |
| 3 | Kevin Sweeney | Mini Cooper | 98.1 | - | - | - | - |
| 2 | Rob Simpson | Mini Cooper | 98.06 | - | - | - | - |
| 39 | Brendan Pankhurst | Mini Clubman | 98.04 | - | - | - | - |
| 72 | Schaun Lawrence | Mazda 323 | 97.83 | - | - | - | - |
| 141 | Douglas Battersby | Toyota AE86 Corolla | - | 97 | - | - | - |
| 111 | Jonathan Green | Fiat Uno Turbo | 91.87 | - | - | - | - |
| 16 | John Cheeseman | Toyota Corolla | 91.61 | - | - | - | - |
| 61 | Neil Bright | Toyota Corolla | 90.21 | - | - | - | - |
| 116 | Mike Saleniers | Toyota Corolla | 89.59 | - | - | - | - |
| 81 | Sam Barnes | Daihatsu Charade | - | 89.1 | - | - | - |
| 23 | Robert Barbour | Fiat Uno | 88.96 | - | - | - | - |
| 10 | Alex Shepherd | Fiat Uno Turbo | 88.91 | - | - | - | - |
| 12 | Nicola Burley | Mazda 323 | 88.12 | - | - | - | - |
| 26 | Stephen Martindale | Nissan Skyline | 88.01 | - | - | - | - |
| 29 | Paul Teesdale | Nissan Skyline | - | 87.78 | - | - | - |
| 58 | Shannae Coker | Toyota Starlet | - | 87.48 | - | - | - |
| 19 | Robert Maisey | Suzuki Cultus | - | 86.92 | - | - | - |
| 201 | Nathan Munro | Honda Integra | - | 86.75 | - | - | - |
| 110 | Claire Mulholland | Honda Integra | - | 86.1 | - | - | - |
| 34 | Greg Brimmer | Mitsubishi Cordia | - | 85.95 | - | - | - |
| 18 | Kia Barnes | Daihatsu Charade | - | 80.13 | - | - | - |
| 31 | Wayne Van Dyke | Holden Commodore GTS | - | 76.5 | - | - | - |
| 57 | Kerry Meehan | BMW 318i | 74.54 | - | - | - | - |
| 73 | Shelly Byles | Datsun Sunny | 63.58 | - | - | - | - |