Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 3 |
| Run | Lane | Reaction Time* | 60' Time | 1/8th | 1/4th | ||
|---|---|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | Elapsed Time | Speed (KPH) | ||||
| Practice 1 | Right | 0.560 | 2.414 | 10.386 | 110.76 | 15.981 | 141.25 |
| Practice 2 | Right | 0.332 | 2.511 | 10.547 | 109.79 | 16.181 | 141.84 |
| Practice 3 | Left | 0.620 | 2.475 | 10.386 | 111.10 | 15.965 | 142.91 |
| Practice 4 | Right | 0.381 | 2.528 | 10.518 | 109.92 | 16.142 | 142.11 |
| Practice 5 | Left | 0.569 | 2.525 | 10.480 | 111.08 | 16.051 | 143.17 |
| Race 1 | Right | 0.664 | 2.424 | 10.271 | 112.16 | 16.019 | 125.25 |
| Race 2 | Left | 0.678 | 2.411 | 10.274 | 111.50 | 15.836 | 143.16 |
* A 'perfect' reaction time is 0.500.