Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 4 |
| Run | Lane | Reaction Time* | 60' Time | 1/8th | 1/4th | ||
|---|---|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | Elapsed Time | Speed (KPH) | ||||
| Practice 1 | Left | 0.697 | 2.471 | 10.292 | 112.69 | 15.801 | 144.44 |
| Practice 2 | Right | 0.625 | 2.529 | 10.410 | 111.60 | 15.974 | 143.11 |
| Practice 3 | Left | 0.316 | 2.575 | 10.481 | 111.53 | 16.051 | 142.77 |
| Practice 4 | Right | 1.552 | 2.649 | 10.665 | 109.89 | 16.284 | 142.36 |
| Practice 5 | Right | 0.554 | 2.412 | 10.276 | 111.45 | 15.841 | 143.55 |
| Practice 6 | Left | 0.492 | 2.492 | 10.323 | 112.45 | 15.845 | 144.18 |
| Practice 7 | Right | 0.639 | 2.417 | 10.278 | 111.99 | 15.814 | 143.95 |
| Practice 8 | Left | 0.872 | 2.542 | 10.412 | 111.53 | 15.966 | 143.69 |
| Race 1 | Right | 0.686 | 2.436 | 10.275 | 112.05 | 16.032 | 121.87 |
| Race 2 | Right | 0.529 | 2.437 | 10.303 | 112.03 | 15.832 | 144.22 |
| Race 3 | Left | 0.255 | 2.598 | 10.503 | 111.82 | 16.032 | 144.35 |
* A 'perfect' reaction time is 0.500.