Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 5 |
| Run | Lane | Reaction Time* | 60' Time | 1/8th | 1/4th | ||
|---|---|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | Elapsed Time | Speed (KPH) | ||||
| Practice 1 | Left | 0.639 | 2.513 | 10.443 | 112.33 | 15.956 | 144.85 |
| Practice 2 | Right | 0.731 | 2.542 | 10.438 | 111.83 | 15.979 | 144.15 |
| Practice 3 | Right | 0.624 | 2.541 | 10.403 | 111.83 | 15.948 | 144.01 |
| Practice 4 | Left | 0.496 | 2.501 | 10.379 | 111.50 | 15.935 | 143.72 |
| Practice 5 | Right | 0.570 | 2.508 | 10.408 | 111.25 | 15.973 | 143.84 |
| Practice 6 | Left | 0.531 | 2.445 | 10.257 | 111.58 | 15.809 | 143.90 |
| Practice 7 | Right | 0.555 | 2.600 | 10.488 | 111.58 | 16.053 | 143.40 |
* A 'perfect' reaction time is 0.500.
My fastest run in terms of elapsed time (practice 6) was my forth fastest in terms of speed.
My fastest run in terms of speed (practice 1) was my third fastest in terms of elapsed time.