Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 6 |
| Run | Lane | Reaction Time* | 60' Time | 1/8th | 1/4th | ||
|---|---|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | Elapsed Time | Speed (KPH) | ||||
| Practice 1 | Left | 0.563 | 2.584 | 10.457 | 110.84 | 16.077 | 141.59 |
| Practice 2 | Right | 0.429 | 2.457 | 10.446 | 110.14 | 16.076 | 141.79 |
| Practice 3 | Left | 0.666 | 2.469 | 10.403 | 110.22 | 16.050 | 141.17 |
| Practice 4 | Right | 0.654 | 2.505 | 10.324 | 111.06 | 15.935 | 141.87 |
| Practice 5 | Right | 0.667 | 2.416 | 10.276 | 111.11 | 15.873 | 142.49 |
| Race 1 | Left | 0.708 | 2.351 | 10.106 | 112.62 | 15.628 | 144.05 |
* A 'perfect' reaction time is 0.500.