Tall Guy Racing - Results from Champion Drag Way Drag Wars Round 8 |
| Run | Lane | Reaction Time | 60' Time | 1/8th | 1/4th | Dail In Time | ||
|---|---|---|---|---|---|---|---|---|
| Elapsed Time | Speed (KPH) | Elapsed Time | Speed (KPH) | |||||
| Practice 1 | Left | 0.267 | 3.452 | 11.732 | 108.47 | 17.430 | 140.79 | |
| Practice 2 | Left | 0.370 | 2.645 | 10.666 | 109.93 | 16.322 | 141.40 | |
| Practice 3 | Right | 0.290 | 2.540 | 10.601 | 109.27 | 16.282 | 140.74 | |
| Practice 4 | Left | 0.205 | 2.514 | 10.523 | 109.81 | 16.192 | 141.14 | |
| Practice 5 | Left | 0.163 | 2.433 | 10.400 | 110.11 | 16.049 | 141.59 | |
| Practice 6 | Right | -0.249 * | 2.363 | 10.334 | 109.53 | 16.011 | 140.87 | |
| Practice 7 | Left | 0.123 | 2.330 | 10.241 | 109.86 | 15.906 | 141.14 | |
| Practice 8 | Right | 0.106 | 2.385 | 10.354 | 109.62 | 16.018 | 141.23 | |
| Race 1 | Right | 0.143 | 2.436 | 10.350 | 110.49 | 16.050 | 136.79 | 15.75 |
| Race 2 | Right | 0.048 | 2.344 | 10.250 | 110.54 | 15.880 | 141.80 | 15.83 |
| Race 3 | Right | 0.146 | 2.387 | 10.357 | 110.27 | 16.731 | 108.70 | 15.77 |
| Race 4 | Right | 0.210 | 2.315 | 10.129 | 111.74 | 15.706 | 142.84 | 15.77 |
* Oops.