| Introduction |
| Price | $AUS 28,756 |
| Body | 4 Door Sedan |
| Transmission | 5 Speed Manual |
| Fuel Type | Petrol |
| Release Date | 1991 |
| Segment | Large |
| Engine |
| Engine code | X |
| Engine description | Six cylinders, in-line, chain-driven SOHC, cast-iron, cross-flow alloy head. |
| Capacity | 3984 cm3 |
| Bore x stroke | 91.86 x 99.30 mm |
| Maximum power | 148 kW (DIN) @ 4,500 rpm |
| Maximum torque | 348 Nm @ 3,750 rpm |
| Redline | 5,000 rpm |
| Cylinders | 6 |
| Valves per cylinder | 2 |
| Engine orientation | Longitudinal |
| Configuration | In-line |
| Head material | Aluminium alloy |
| Block material | Cast-iron |
| Engine location | Front |
| Valve train | SOHC |
| Compression ratio | 8.8:1 |
| Induction system | Electronic port fuel injection |
| Fuel system type | MPFI |
| Fuel |
| Fuel type | 91 RON ULP |
| Fuel tank capacity | 68 l |
| Highway | 7.6 l/100Km |
| City | 12 l/100Km |
| Transmission |
| Description | 5 Speed Manual |
| Ratio 1 | 3.25:1 |
| Ratio 2 | 1.99:1 |
| Ratio 3 | 1.29:1 |
| Ratio 4 | 1.00:1 |
| Ratio 5 | 0.72:1 |
| Reverse | 3.15:1 |
| Final drive ratio | 3.27:1 |
| Final drive location | Rear |
| Steering |
| Description | Power assisted "Bishop" variable ratio rack and pinion |
| Turning circle - between kerbs | 11.0 m |
| Steering turns lock to lock | 3.25 |
| Suspension |
| Front Description | Short and long arm, long spindle (SLALS), coil springs, anti-roll bar |
| Rear Description | Live axle, trailing arms, Watts link, anti-roll bar, coil springs |
| Brakes |
| Rear brake description | Discs, 287 mm. |
| Wheels |
| Rim material | Alloy |
| Front rim description | 7.0JJx15 |
| Front tyre description | 205/65 HR15 |
| Rear rim description | 7.0JJx15 |
| Rear tyre description | 205/65 HR15 |
| Dimensions |
| Length | 4811 mm |
| Width | 1857 mm |
| Height | 1399 mm |
| Kerb mass | 1514 kg |
| Wheelbase | 2794 mm |
| Track - front | 1554 mm |
| Track - rear | 1533 mm |
| Seating capacity | 5 |